This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Vehicle Type Tow Tractors
The MT-440 is the latest generation of heavy-duty tow tractors. Behind its stylish, compact design is a highly efficient AC direct-drive powertrain, plenty of power to haul 30,000-lb.* loads over long distances, and an oversized industrial battery to lengthen running time. Features like tight turning radius, rear battery positioning and shock-dampening suspension deliver exceptional maneuverability, stability and comfort. This highly robust, low-maintenance two-seater is built to last—from bolt-on bumper to bumper. EE rating available.
Vehicle shown may have optional accessories and is provided for illustrative purposes only.
MT 440 Models |
Passengers | Load Capacity | Towing Capacity | Speed | Turning Radius |
---|---|---|---|---|---|
48V | 2 | 500 lbs. | 20,000 lbs. | 10 mph | 108 " |
48V Narrow | 1 | 500 lbs. | 20,000 lbs. | 8 mph | 106 " |
80V | 2 | 500 lbs. | 30,000 lbs. | 7 mph | 119 " |
IC | 2 | 600 lbs. | 30,000 lbs. | 10 mph | 90 " |

AC POWERTRAIN
High-efficiency asynchronous AC / Direct Drive motor
Offers better control for full motor performance, as well as higher possible speeds and better torque at low speeds. Maintenance-free brushless electric motor equipped with temperature and speed sensors.
Images are for illustrative purposes only and may differ from the actual product.
BATTERY
Robust long-life industrial batteries
No more mid-shift recharging! These powerful batteries can last a full shift, even with long distances. Supports Opportunity Rapid charging. Encased for easy replacing. Various options and models available.
Images are for illustrative purposes only and may differ from the actual product.
CONTROLLER
AC controller with sealed connectors paired with multifunction display
Allows for precise speed control for greater safety and vehicle performance. Includes indicators for speed, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability.
Images are for illustrative purposes only and may differ from the actual product.
Specifications
48V | 48V Narrow | 80V | IC | |
---|---|---|---|---|
Powertrain | ||||
Motor | 15 hp Fan cooled AC motor | 15 hp Fan cooled AC motor | 25 hp Fan cooled shunt motor | |
Drive Axle | Helical gear differential | Helical gear differential | Differential with automotive ring gear | |
Transmission | Direct drive with ground-tooth gears | Direct drive with ground-tooth gears | Goodyear Eagle Synchronous drive | Hydrostatic transmission |
Controller | AC Electronic speed controller | AC Electronic speed controller | Electronic speed controller | |
Energy | ||||
Voltage | 48V | 48V | 80V | |
Battery | No battery included | No battery included | No battery included | |
Charger | No charger included | No charger included | No charger included | |
Chassis | ||||
Body | All-steel unibody construction | All-steel unibody construction | All-steel unibody construction | All-steel unibody construction |
Suspension | Front leaf spring suspension with dual shock absorbers, rear leaf spring suspension | Front leaf spring suspension with dual shock absorbers, rear leaf spring suspension | Front leaf spring suspension with dual shock absorbers, rear leaf spring suspension | Front and rear leaf spring suspensions, dual shock absorbers on front |
Brakes | Four-wheel hydraulic brakes, regenerative braking | Four-wheel hydraulic brakes, regenerative braking | Four-wheel hydraulic brakes, 11", regenerative braking | 4-wheel hydraulic brakes, 11" |
Wheels | 500x8 solid softy rubber wheels on split rims | 500x8 solid softy rubber wheels on split rims | 18x6x8 Solid Soft Rubber Wheels | Solid Tires |
Steering | Automotive steering wheel | Automotive steering wheel | Power steering | Dual hydraulic rear wheel motors, Automotive steering wheel |
Seats | Two bucket seats on slide adjusters | Bucket seat on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters |
Equipment | ||||
Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Battery status indicator | Seat switch, neutral start switch, reverse alarm, low oil and high temperature automatic engine shut down |
Accessories | 48V/12V converter for 12-volt accessories | 48V/12V converter for 12-volt accessories | 80V/12V converter for 12-volt accessories, horn | Bolt-on Front Bumpers |
Safety | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch | Horn, Fuel gauge, temperature gauge, hour meter |
Specifications and standard equipment are subject to change without notice.
Dimensions
48V | 48V Narrow | 80V | IC | |
---|---|---|---|---|
Vehicle | ||||
Weight | 2,000 lbs. | |||
Height | 45" | 45" | 49" | 46" |
Length | 95" | 95" | 100" | 94.5" |
Width | 45" | 38" | 44" | 45" |
Wheel Base | 44" | 44" | 53" | 50" |
Deck | ||||
Deck Height | 28" | |||
Deck Length | 19" | |||
Deck Width | 46" | |||
Battery | ||||
Battery Weight | ||||
Battery Height | 24" | 24" | 26.6" | |
Battery Length | 21" | 21" | 27" | |
Battery Width | 43" | 36" | 42.75" |
Specifications and standard equipment are subject to change without notice.
Packages
Our most popular options. Packaged for your convenience.
Customers often order the same group of options. So we created a number of packages to make building your perfect vehicle easier than ever.
Options
The road to the perfect vehicle is paved with options.
If one of our option packages isn’t quite what you need, our long list of options will fit the bill. Here are just some of our more popular options. Contact us for the complete list.
Custom
A little or a lot, customization goes a long way.
Starting with greater productivity and safety. Less maintenance and lower TCO, too. Whatever the degree of customization needed, our engineering team will get your vehicle to you quickly and for less than you might think. Our handy ordering and quote request tools also make the process extremely easy.

Like what you see?
Every Motrec vehicle is engineered to offer years of reliable, low-maintenance performance to help you boost productivity and lower TCO.
Request a Quote www.motrec.comFind an expert near you.
Need more information?
Our team is always available.